خزانة متوسطة التثبيت - جسم الخزانة
$2646-3968 /Set/Sets
| الدفع نوع: | D/P |
| إنكوترم: | FOB |
| أدني كمية الطلب: | 1 Set/Sets |
$2646-3968 /Set/Sets
| الدفع نوع: | D/P |
| إنكوترم: | FOB |
| أدني كمية الطلب: | 1 Set/Sets |
نموذج: KYN28A-12
علامة تجارية: شركة XuJu للتكنولوجيا الكهربائية المحدودة
| بيع الوحدات | : | Set/Sets |
The file is encrypted. Please fill in the following information to continue accessing it


| Item | Unit | Value | ||
| Rated Voltage | KV | 3.6 | 7.2 | 12 |
| Rated Frequency | Hz | 50 | 50 | 50 |
| Circuit Breaker Rated Current | A | 630、1250、1600、2000、2500、3150 | ||
| Switchgear Rated Current | A | 630、1250、1600、2000、2500、3150 | ||
| Rated Short-time Withstand Current (4s) | KA | 16、20、25、31.5、40、50 | ||
| Rated Peak Withstand Current (Peak) | KA | 40、50、63、80、100、125 | ||
| Rated Short-circuit Breaking Current | KA | 16、20、25、31.5、40、50 | ||
| Rated Short-circuit Making Current (Peak) | KA | 40、50、63、80、100、125 | ||
| Rated Insulation Level | KV | 24 | 32 | 42 |
| KV | 40 | 60 | 75 | |
| Protection Degree | The enclosure is IP4X, and it is IP2X when the doors of the isolation compartment and circuit breaker compartment are open. | |||
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.